Location | Activity | Google Earth Content |
1. Florence, Italy | In the first activity, I will have the students go to Florence, Italy and read information about Leonardo da Vinci and his famous painting, the Mona Lisa. They will then speculate possible meanings of the painting and reasons why da Vinci chose to paint her in the way he did. | I will have them look at an image of the Mona Lisa and read about the background of Leonardo da Vinci. |
2. Paris, France | For the second activity, I will send the students to Paris, France, where Jacques Louis David was born. He painted Napoleon at the Saint Bernard Pass. They will read about David and his connections with Napoleon. Then, they will speculate possible meanings of the painting. | I will have the students look at an image of Napoleon at the Saint Bernard Pass. I will have a connection to a Wikipedia article in which it discusses David's connections with Napoleon to give the students more background on the painting. |
3. Barcelona, Spain | I will then take the students to Barcelona, Spain. This is where a famous Spanish painter, Diego Velasquez, painted Las Meninas. The students will then analyze this painting as they have the others, speculating what the artist intended as the meaning and any possible story of what may be going on in the painting. | The children will look at an image of Las Meninas and read general background information about Velasquez. |
4. London, England | I will have the children go to London, England, where John Constable painted The Haywain. The students will read about John Constable and look at the image of this painting. After doing this, they will look for meanings in the painting and guess a possible story of what might be going on. | The students will look at an image of The Haywain and will read background information about John Constable. |
Details of image overlay / path / polygon: | Since this lesson will be focusing on European art, I plan to insert a polygon around Europe to show the students where the borders of Europe are. |
The Haka
14 years ago
No comments:
Post a Comment